PSP IN-2	area	de	hourly
	VARIABLES	BEGIN	END
	3	169	504

PSP IN-2	hourly				PSP_IN_2	PSP_IN_2	PSP_IN_2
					MWh	NP Cost - Euro	NODU
	index	day	month	hour	EXP	EXP	EXP
	169	08	JAN	00:00	3000	0	1
	170	08	JAN	01:00	3000	0	1
	171	08	JAN	02:00	3000	0	1
	172	08	JAN	03:00	3000	0	1
	173	08	JAN	04:00	3000	0	1
	174	08	JAN	05:00	3000	0	1
	175	08	JAN	06:00	3000	0	1
	176	08	JAN	07:00	3000	0	1
	177	08	JAN	08:00	3000	0	1
	178	08	JAN	09:00	3000	0	1
	179	08	JAN	10:00	3000	0	1
	180	08	JAN	11:00	3000	0	1
	181	08	JAN	12:00	3000	0	1
	182	08	JAN	13:00	3000	0	1
	183	08	JAN	14:00	3000	0	1
	184	08	JAN	15:00	3000	0	1
	185	08	JAN	16:00	3000	0	1
	186	08	JAN	17:00	3000	0	1
	187	08	JAN	18:00	3000	0	1
	188	08	JAN	19:00	3000	0	1
	189	08	JAN	20:00	3000	0	1
	190	08	JAN	21:00	3000	0	1
	191	08	JAN	22:00	3000	0	1
	192	08	JAN	23:00	3000	0	1
	193	09	JAN	00:00	1638	0	1
	194	09	JAN	01:00	780	0	1
	195	09	JAN	02:00	298	0	1
	196	09	JAN	03:00	2528	0	1
	197	09	JAN	04:00	0	0	0
	198	09	JAN	05:00	0	0	0
	199	09	JAN	06:00	0	0	0
	200	09	JAN	07:00	0	0	0
	201	09	JAN	08:00	2810	0	1
	202	09	JAN	09:00	1500	0	1
	203	09	JAN	10:00	1500	0	1
	204	09	JAN	11:00	1500	0	1
	205	09	JAN	12:00	1500	0	1
	206	09	JAN	13:00	1739	0	1
	207	09	JAN	14:00	1865	0	1
	208	09	JAN	15:00	3000	0	1
	209	09	JAN	16:00	3000	0	1
	210	09	JAN	17:00	3000	0	1
	211	09	JAN	18:00	3000	0	1
	212	09	JAN	19:00	3000	0	1
	213	09	JAN	20:00	3000	0	1
	214	09	JAN	21:00	3000	0	1
	215	09	JAN	22:00	3000	0	1
	216	09	JAN	23:00	3000	0	1
	217	10	JAN	00:00	3000	0	1
	218	10	JAN	01:00	3000	0	1
	219	10	JAN	02:00	3000	0	1
	220	10	JAN	03:00	3000	0	1
	221	10	JAN	04:00	2931	0	1
	222	10	JAN	05:00	2018	0	1
	223	10	JAN	06:00	1500	0	1
	224	10	JAN	07:00	1367	0	1
	225	10	JAN	08:00	1415	0	1
	226	10	JAN	09:00	1454	0	1
	227	10	JAN	10:00	1500	0	1
	228	10	JAN	11:00	1675	0	1
	229	10	JAN	12:00	2277	0	1
	230	10	JAN	13:00	3000	0	1
	231	10	JAN	14:00	3000	0	1
	232	10	JAN	15:00	3000	0	1
	233	10	JAN	16:00	3000	0	1
	234	10	JAN	17:00	3000	0	1
	235	10	JAN	18:00	3000	0	1
	236	10	JAN	19:00	3000	0	1
	237	10	JAN	20:00	3000	0	1
	238	10	JAN	21:00	3000	0	1
	239	10	JAN	22:00	3000	0	1
	240	10	JAN	23:00	3000	0	1
	241	11	JAN	00:00	3000	0	1
	242	11	JAN	01:00	3000	0	1
	243	11	JAN	02:00	2974	0	1
	244	11	JAN	03:00	2539	0	1
	245	11	JAN	04:00	1400	0	1
	246	11	JAN	05:00	1004	0	1
	247	11	JAN	06:00	952	0	1
	248	11	JAN	07:00	1059	0	1
	249	11	JAN	08:00	999	0	1
	250	11	JAN	09:00	2265	0	1
	251	11	JAN	10:00	3000	0	1
	252	11	JAN	11:00	3000	0	1
	253	11	JAN	12:00	3000	0	1
	254	11	JAN	13:00	3000	0	1
	255	11	JAN	14:00	3000	0	1
	256	11	JAN	15:00	3000	0	1
	257	11	JAN	16:00	3000	0	1
	258	11	JAN	17:00	3000	0	1
	259	11	JAN	18:00	3000	0	1
	260	11	JAN	19:00	3000	0	1
	261	11	JAN	20:00	3000	0	1
	262	11	JAN	21:00	3000	0	1
	263	11	JAN	22:00	3000	0	1
	264	11	JAN	23:00	3000	0	1
	265	12	JAN	00:00	3000	0	1
	266	12	JAN	01:00	3000	0	1
	267	12	JAN	02:00	3000	0	1
	268	12	JAN	03:00	3000	0	1
	269	12	JAN	04:00	2430	0	1
	270	12	JAN	05:00	1072	0	1
	271	12	JAN	06:00	390	0	1
	272	12	JAN	07:00	238	0	1
	273	12	JAN	08:00	607	0	1
	274	12	JAN	09:00	1687	0	1
	275	12	JAN	10:00	2808	0	1
	276	12	JAN	11:00	3000	0	1
	277	12	JAN	12:00	3000	0	1
	278	12	JAN	13:00	3000	0	1
	279	12	JAN	14:00	3000	0	1
	280	12	JAN	15:00	3000	0	1
	281	12	JAN	16:00	3000	0	1
	282	12	JAN	17:00	3000	0	1
	283	12	JAN	18:00	3000	0	1
	284	12	JAN	19:00	3000	0	1
	285	12	JAN	20:00	3000	0	1
	286	12	JAN	21:00	3000	0	1
	287	12	JAN	22:00	3000	0	1
	288	12	JAN	23:00	3000	0	1
	289	13	JAN	00:00	3000	0	1
	290	13	JAN	01:00	3000	0	1
	291	13	JAN	02:00	3000	0	1
	292	13	JAN	03:00	2807	0	1
	293	13	JAN	04:00	1627	0	1
	294	13	JAN	05:00	1500	0	1
	295	13	JAN	06:00	1500	0	1
	296	13	JAN	07:00	1500	0	1
	297	13	JAN	08:00	1500	0	1
	298	13	JAN	09:00	1500	0	1
	299	13	JAN	10:00	1590	0	1
	300	13	JAN	11:00	1983	0	1
	301	13	JAN	12:00	2893	0	1
	302	13	JAN	13:00	3000	0	1
	303	13	JAN	14:00	3000	0	1
	304	13	JAN	15:00	3000	0	1
	305	13	JAN	16:00	3000	0	1
	306	13	JAN	17:00	3000	0	1
	307	13	JAN	18:00	3000	0	1
	308	13	JAN	19:00	3000	0	1
	309	13	JAN	20:00	3000	0	1
	310	13	JAN	21:00	3000	0	1
	311	13	JAN	22:00	3000	0	1
	312	13	JAN	23:00	3000	0	1
	313	14	JAN	00:00	3000	0	1
	314	14	JAN	01:00	3000	0	1
	315	14	JAN	02:00	1501	0	1
	316	14	JAN	03:00	2070	0	1
	317	14	JAN	04:00	1404	0	1
	318	14	JAN	05:00	1500	0	1
	319	14	JAN	06:00	1500	0	1
	320	14	JAN	07:00	1500	0	1
	321	14	JAN	08:00	1500	0	1
	322	14	JAN	09:00	1500	0	1
	323	14	JAN	10:00	1500	0	1
	324	14	JAN	11:00	1500	0	1
	325	14	JAN	12:00	1867	0	1
	326	14	JAN	13:00	1368	0	1
	327	14	JAN	14:00	3000	0	1
	328	14	JAN	15:00	3000	0	1
	329	14	JAN	16:00	3000	0	1
	330	14	JAN	17:00	3000	0	1
	331	14	JAN	18:00	3000	0	1
	332	14	JAN	19:00	3000	0	1
	333	14	JAN	20:00	3000	0	1
	334	14	JAN	21:00	3000	0	1
	335	14	JAN	22:00	3000	0	1
	336	14	JAN	23:00	3000	0	1
	337	15	JAN	00:00	2194	0	1
	338	15	JAN	01:00	3000	0	1
	339	15	JAN	02:00	2821	0	1
	340	15	JAN	03:00	2476	0	1
	341	15	JAN	04:00	1853	0	1
	342	15	JAN	05:00	0	0	0
	343	15	JAN	06:00	0	0	0
	344	15	JAN	07:00	1500	0	1
	345	15	JAN	08:00	1500	0	1
	346	15	JAN	09:00	1500	0	1
	347	15	JAN	10:00	1661	0	1
	348	15	JAN	11:00	928	0	1
	349	15	JAN	12:00	1500	0	1
	350	15	JAN	13:00	1990	0	1
	351	15	JAN	14:00	3000	0	1
	352	15	JAN	15:00	3000	0	1
	353	15	JAN	16:00	3000	0	1
	354	15	JAN	17:00	3000	0	1
	355	15	JAN	18:00	3000	0	1
	356	15	JAN	19:00	3000	0	1
	357	15	JAN	20:00	3000	0	1
	358	15	JAN	21:00	3000	0	1
	359	15	JAN	22:00	3000	0	1
	360	15	JAN	23:00	3000	0	1
	361	16	JAN	00:00	3000	0	1
	362	16	JAN	01:00	3000	0	1
	363	16	JAN	02:00	3000	0	1
	364	16	JAN	03:00	2294	0	1
	365	16	JAN	04:00	1643	0	1
	366	16	JAN	05:00	1594	0	1
	367	16	JAN	06:00	1500	0	1
	368	16	JAN	07:00	1500	0	1
	369	16	JAN	08:00	1500	0	1
	370	16	JAN	09:00	1644	0	1
	371	16	JAN	10:00	1589	0	1
	372	16	JAN	11:00	2311	0	1
	373	16	JAN	12:00	2828	0	1
	374	16	JAN	13:00	3000	0	1
	375	16	JAN	14:00	3000	0	1
	376	16	JAN	15:00	3000	0	1
	377	16	JAN	16:00	3000	0	1
	378	16	JAN	17:00	3000	0	1
	379	16	JAN	18:00	3000	0	1
	380	16	JAN	19:00	3000	0	1
	381	16	JAN	20:00	3000	0	1
	382	16	JAN	21:00	3000	0	1
	383	16	JAN	22:00	3000	0	1
	384	16	JAN	23:00	3000	0	1
	385	17	JAN	00:00	3000	0	1
	386	17	JAN	01:00	1500	0	1
	387	17	JAN	02:00	3000	0	1
	388	17	JAN	03:00	3000	0	1
	389	17	JAN	04:00	3000	0	1
	390	17	JAN	05:00	1500	0	1
	391	17	JAN	06:00	2463	0	1
	392	17	JAN	07:00	3000	0	1
	393	17	JAN	08:00	3000	0	1
	394	17	JAN	09:00	3000	0	1
	395	17	JAN	10:00	3000	0	1
	396	17	JAN	11:00	3000	0	1
	397	17	JAN	12:00	3000	0	1
	398	17	JAN	13:00	3000	0	1
	399	17	JAN	14:00	3000	0	1
	400	17	JAN	15:00	3000	0	1
	401	17	JAN	16:00	3000	0	1
	402	17	JAN	17:00	3000	0	1
	403	17	JAN	18:00	3000	0	1
	404	17	JAN	19:00	3000	0	1
	405	17	JAN	20:00	3000	0	1
	406	17	JAN	21:00	3000	0	1
	407	17	JAN	22:00	3000	0	1
	408	17	JAN	23:00	3000	0	1
	409	18	JAN	00:00	3000	0	1
	410	18	JAN	01:00	3000	0	1
	411	18	JAN	02:00	3000	0	1
	412	18	JAN	03:00	3000	0	1
	413	18	JAN	04:00	3000	0	1
	414	18	JAN	05:00	3000	0	1
	415	18	JAN	06:00	1983	0	1
	416	18	JAN	07:00	3000	0	1
	417	18	JAN	08:00	3000	0	1
	418	18	JAN	09:00	3000	0	1
	419	18	JAN	10:00	3000	0	1
	420	18	JAN	11:00	1500	0	1
	421	18	JAN	12:00	3000	0	1
	422	18	JAN	13:00	3000	0	1
	423	18	JAN	14:00	3000	0	1
	424	18	JAN	15:00	3000	0	1
	425	18	JAN	16:00	3000	0	1
	426	18	JAN	17:00	3000	0	1
	427	18	JAN	18:00	3000	0	1
	428	18	JAN	19:00	3000	0	1
	429	18	JAN	20:00	3000	0	1
	430	18	JAN	21:00	3000	0	1
	431	18	JAN	22:00	3000	0	1
	432	18	JAN	23:00	3000	0	1
	433	19	JAN	00:00	3000	0	1
	434	19	JAN	01:00	3000	0	1
	435	19	JAN	02:00	3000	0	1
	436	19	JAN	03:00	3000	0	1
	437	19	JAN	04:00	3000	0	1
	438	19	JAN	05:00	3000	0	1
	439	19	JAN	06:00	3000	0	1
	440	19	JAN	07:00	3000	0	1
	441	19	JAN	08:00	3000	0	1
	442	19	JAN	09:00	3000	0	1
	443	19	JAN	10:00	3000	0	1
	444	19	JAN	11:00	3000	0	1
	445	19	JAN	12:00	3000	0	1
	446	19	JAN	13:00	3000	0	1
	447	19	JAN	14:00	3000	0	1
	448	19	JAN	15:00	3000	0	1
	449	19	JAN	16:00	3000	0	1
	450	19	JAN	17:00	3000	0	1
	451	19	JAN	18:00	3000	0	1
	452	19	JAN	19:00	3000	0	1
	453	19	JAN	20:00	3000	0	1
	454	19	JAN	21:00	3000	0	1
	455	19	JAN	22:00	3000	0	1
	456	19	JAN	23:00	3000	0	1
	457	20	JAN	00:00	3000	0	1
	458	20	JAN	01:00	3000	0	1
	459	20	JAN	02:00	2586	0	1
	460	20	JAN	03:00	2076	0	1
	461	20	JAN	04:00	1582	0	1
	462	20	JAN	05:00	923	0	1
	463	20	JAN	06:00	576	0	1
	464	20	JAN	07:00	600	0	1
	465	20	JAN	08:00	726	0	1
	466	20	JAN	09:00	984	0	1
	467	20	JAN	10:00	1749	0	1
	468	20	JAN	11:00	2344	0	1
	469	20	JAN	12:00	2815	0	1
	470	20	JAN	13:00	3000	0	1
	471	20	JAN	14:00	3000	0	1
	472	20	JAN	15:00	3000	0	1
	473	20	JAN	16:00	3000	0	1
	474	20	JAN	17:00	3000	0	1
	475	20	JAN	18:00	3000	0	1
	476	20	JAN	19:00	3000	0	1
	477	20	JAN	20:00	3000	0	1
	478	20	JAN	21:00	3000	0	1
	479	20	JAN	22:00	3000	0	1
	480	20	JAN	23:00	3000	0	1
	481	21	JAN	00:00	3000	0	1
	482	21	JAN	01:00	2972	0	1
	483	21	JAN	02:00	2805	0	1
	484	21	JAN	03:00	2264	0	1
	485	21	JAN	04:00	1803	0	1
	486	21	JAN	05:00	1500	0	1
	487	21	JAN	06:00	1500	0	1
	488	21	JAN	07:00	1500	0	1
	489	21	JAN	08:00	1500	0	1
	490	21	JAN	09:00	1500	0	1
	491	21	JAN	10:00	1500	0	1
	492	21	JAN	11:00	1767	0	1
	493	21	JAN	12:00	2345	0	1
	494	21	JAN	13:00	2595	0	1
	495	21	JAN	14:00	3000	0	1
	496	21	JAN	15:00	3000	0	1
	497	21	JAN	16:00	3000	0	1
	498	21	JAN	17:00	3000	0	1
	499	21	JAN	18:00	3000	0	1
	500	21	JAN	19:00	3000	0	1
	501	21	JAN	20:00	3000	0	1
	502	21	JAN	21:00	3000	0	1
	503	21	JAN	22:00	3000	0	1
	504	21	JAN	23:00	3000	0	1
